Fort Myers Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2711 1st St Unit 204 2 2 1,379 $295,000 $213 0 days
15570 Fern Dr 2 2 1,344 $178,500 $132 0 days
11710 Canal Grande Dr 3 3 2,368 $1,050,000 $443 0 days
2825 Palm Beach Blvd Unit 418 2 2.5 1,003 $229,900 $229 0 days
1453 Tredegar Dr 3 2 1,981 $579,000 $292 0 days
11166 Addison Lake Cir 4 2 1,850 $599,900 $324 0 days
3316 Armstrong Ct 3 1 968 $100,000 $103 0 days
11500 Caravel Cir Unit 4008 2 2 1,050 $229,000 $218 0 days
3820 Clearbrook Ln 3 2.5 1,566 $249,999 $159 7 days
23345 Tinas Ln N/A N/A N/A $229,000 Unknown 0 days
Average: 2.8 2.3 1,721 $475,386 $241 146 days
Viewing 1 - 10 of 3345
Viewing 1 - 10 of 3345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14983 Rivers Edge Ct Unit 230 2 2 949 $199,000 $209 0 days
16625 Lake Circle Dr Unit 516 2 2 1,194 $234,000 $195 6 days
16264 Forest Oaks Dr 4 3.5 3,776 $885,000 $234 6 days
2740 Rhode Island Ave 4 2.5 3,173 $449,000 $141 2 days
8298 Sumner Ave 5 2.5 2,676 $515,000 $192 2 days
15123 Anchorage Way 4 3 2,852 $525,000 $184 3 days
364 Arlington Ave 3 2 2,097 $179,900 $85 6 days
16530 Heron Coach Way 3 3 2,120 $429,000 $202 7 days
5088 Northampton Dr 3 2 1,330 $375,000 $281 6 days
14311 Reflection Lakes Dr 3 2 1,536 $325,000 $211 6 days
Average: 2.8 2.2 1,781 $455,617 $353 126 days
Viewing 1 - 10 of 18268
Viewing 1 - 10 of 18268

How much is your home worth?

Enter your address and find out!

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®