Dayton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Mapleside Dr 3 2 1,572 $167,500 $106 0 days
231 Brookway Road 4 3 3,374 $429,900 $127 0 days
807 Mapleside Drive 3 2 1,572 $167,500 $106 0 days
738 Almond Avenue 3 1 998 $118,000 $118 0 days
212 Sherman Street 2 1 1,080 $129,000 $119 0 days
933 W Third 2 3 1,323 $297,900 $225 0 days
929 W Third Street 2 3 1,323 $314,900 $238 0 days
1454 N Euclid Avenue 4 2 2,021 $189,999 $94 0 days
3340 Delphos Avenue 2 2 778 $50,000 $64 0 days
228 W Fairview Avenue 3 2 1,536 $175,000 $113 0 days
Average: 3.5 2.2 1,883 $208,103 $119 86 days
Viewing 1 - 10 of 891
Viewing 1 - 10 of 891
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2051 Stegman Avenue 2 1 720 $55,000 $76 0 days
330 Stuckhardt Road 3 2 1,658 $165,000 $99 3 days
345 E Bruce Avenue 8 4 4,200 $235,000 $55 0 days
856 W Whipp Road 4 3 3,131 $459,900 $146 1 day
831 Saint Nicholas Avenue 3 1 930 $149,000 $160 6 days
1231 Patterson Road 2 1 768 $145,000 $188 2 days
3248 Lindale Avenue 3 2 2,160 $190,000 $87 5 days
5524 Lotusdale Drive 4 3 2,984 $650,000 $217 4 days
43 George Street 3 2 1,382 $199,000 $143 4 days
5161 Larchview Drive 3 2 1,787 $242,900 $135 4 days
Average: 3.1 2.0 1,661 $176,450 $111 48 days
Viewing 1 - 10 of 345
Viewing 1 - 10 of 345
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3300 Braddock Street 3 2 1,064 $209,900 $205,000 $192 73 days 11/5/26
3300 Braddock St 3 2 1,064 $209,900 $205,000 $192 37 days 11/5/26
2728 Melbourne Avenue 3 2 1,008 $63,900 $58,000 $57 98 days 11/5/26
2077 Stanview Ave 3 1 1,176 $64,900 $53,000 $45 27 days 11/4/26
2809 Ghent Avenue 3 1 976 $189,000 $189,000 $193 3 days 11/4/26
1405-1407 Superior Avenue 5 2 2,828 $15,780 $25,080 $8.86 16 days 11/4/26
3704 Mandalay Drive 4 3 1,868 $159,900 $159,850 $85 62 days 11/4/26
836 Creighton Avenue 3 1 1,248 $149,900 $149,900 $120 108 days 11/4/26
38 Neal Avenue 3 2 1,454 $95,000 $95,000 $65 130 days 11/4/26
4236 Williamson Drive 3 1 960 $134,900 $134,900 $140 4 days 11/3/26
Average: 3.2 2.0 1,632 $185,812 $182,958 $119 40 days
Viewing 1 - 10 of 1600
Viewing 1 - 10 of 1600

How much is your home worth?

Enter your address and find out!

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®