Columbus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 Elderwood Avenue 4 2 1,208 $219,900 $182 0 days
1746 Pine Tree Street S H Unit H 2 1 810 $1,400 $1.72 0 days
1489 W Jefferson Avenue 3 1 962 $130,500 $135 0 days
1300 W 1st Avenue 4 2 1,985 $730,000 $367 0 days
976 Karlslyle Drive 3 4 2,416 $380,000 $157 0 days
639 E Jeffrey Place 2 2 702 $339,000 $482 0 days
856 Neil Avenue 4 4 2,768 $795,000 $287 0 days
253 E Kossuth Street A Unit A 1 1 682 $185,000 $271 0 days
180 E Morrill Avenue 3 3 1,088 $299,900 $275 0 days
4489 Woodstream Drive 3 2 1,505 $385,900 $256 0 days
Average: 2.9 2.1 1,689 $368,320 $194 97 days
Viewing 1 - 10 of 2439
Viewing 1 - 10 of 2439
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5992 Abernathy Lane 3 3 1,772 $289,810 $163 0 days
2488 Quarry Trails Drive 3 4 2,817 $980,000 $347 3 days
986 E 15th Avenue 2 1 1,040 $85,000 $81 3 days
3810 Dorko Court 3 2 1,008 $265,000 $262 3 days
5990 Timberbrook Lane 4 2 2,584 $424,900 $164 3 days
850 Katherines Ridge Lane 2 2 2,084 $534,000 $256 3 days
1362 Windham Road 4 3 2,880 $925,000 $321 3 days
1967 Dunning Road 3 2 1,324 $214,900 $162 3 days
1349 S Champion Avenue 3 1 1,260 $199,900 $158 3 days
1332 Bronwyn Avenue 3 2 1,290 $235,000 $182 4 days
Average: 3.0 2.1 1,599 $351,062 $193 24 days
Viewing 1 - 10 of 961
Viewing 1 - 10 of 961
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1868 Argyle Drive 3 2 999 $1,595 $1,595 $1.59 57 days 9/26/26
5954 Hollett Drive N 4 3 2,250 $356,900 $356,900 $158 0 days 9/21/26
502 W Town Street 3 4 2,420 $790,000 $790,000 $326 0 days 9/21/26
168 Buckeye Circle B Unit B 3 2 1,246 $62,000 $63,000 $50 20 days 9/21/26
2854 E 11th Avenue 2 1 816 $1,300 $1,300 $1.59 26 days 9/21/26
1718 S 6th Street 3 1 2,348 $1,100 $1,100 $0.46 34 days 9/21/26
5688 Duquesne Place 4 2 1,876 $369,900 $375,000 $199 34 days 9/21/26
3483 Maple Shade Court 3 2 1,231 $255,000 $243,000 $197 38 days 9/21/26
2775 Amana Court 4 4 2,295 $2,500 $2,500 $1.08 40 days 9/21/26
3155 Hamilton Avenue 3 1 1,148 $234,000 $232,000 $202 40 days 9/21/26
Average: 3.0 2.2 1,634 $334,831 $337,097 $269 92 days
Viewing 1 - 10 of 5434
Viewing 1 - 10 of 5434
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®