Brevard Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Morning Glory Drive 4 2 1,582 $339,000 $214 1 day
325 Wainai Drive 3 2 1,500 $449,999 $299 0 days
835 Rebus Avenue SW 3 2 1,922 $299,900 $156 0 days
175 Marlin Drive 4 3 2,490 $1,175,000 $471 0 days
520 S Brevard Avenue Unit 221 2 2 1,248 $289,000 $231 0 days
430 Houston Lane 3 3 1,464 $268,395 $183 0 days
509 Louis Drive 3 2 1,288 $245,000 $190 20 days
3205 S Washington Avenue 3 3 2,415 $525,000 $217 0 days
1411 Club Gardens Drive NE 2 2 1,110 $250,000 $225 0 days
1001 W Eau Gallie Boulevard Unit 208 1 2 828 $130,000 $157 0 days
Average: 3.2 2.5 2,204 $505,555 $460 158 days
Viewing 1 - 10 of 4755
Viewing 1 - 10 of 4755
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1066 Ivanhoe Street NW N/A N/A N/A $45,000 Unknown 3 days
2604 Pelagornis Drive 5 5 3,823 $1,224,900 $320 1 day
3187 Tropical Circle SE N/A N/A N/A $90,000 Unknown 19 days
1553 Payette Lane 5 3 3,622 $525,000 $144 2 days
1289 Pakenham Street NW 3 2 1,510 $269,900 $178 3 days
298 Lagoon Street SW 4 2 1,806 $349,990 $193 3 days
512 Majorca Court 3 3 1,969 $525,000 $266 5 days
1025 Highway A1a Unit 1001 3 3 2,472 $1,600,000 $647 4 days
1051 Cleveland Street 3 2 1,372 $315,000 $229 4 days
1333 Great Belt Circle 3 3 2,325 $699,900 $301 4 days
Average: 3.3 2.4 2,070 $482,960 $500 114 days
Viewing 1 - 10 of 1378
Viewing 1 - 10 of 1378
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7460 N Highway 1 Unit 103 2 2 1,002 $249,000 $244,000 $243 22 days 11/5/26
2651 Frontier Drive Unit 233 1 2 1,015 $377,000 $370,000 $364 23 days 11/5/26
641 Yardley Street SW N/A N/A N/A $25,000 $25,000 Unknown 26 days 11/5/26
289 Pebble Hill Way 4 3 2,162 $623,000 $623,000 $288 34 days 11/5/26
4090 Heath Place 4 3 2,215 $409,000 $399,000 $180 53 days 11/5/26
4592 Braywick Court 3 2 1,928 $385,000 $379,500 $196 56 days 11/5/26
1436 Starboard Street NW 3 2 1,356 $258,500 $258,500 $190 64 days 11/5/26
1028 Corbin Circle SW 3 2 1,660 $270,000 $273,000 $164 65 days 11/5/26
618 Coyote Drive 4 2 1,934 $449,900 $441,000 $228 85 days 11/5/26
7165 Ridgewood Avenue 1 1 489 $185,000 $165,800 $339 147 days 11/5/26
Average: 3.2 2.3 1,863 $433,321 $419,446 $310 111 days
Viewing 1 - 10 of 6628
Viewing 1 - 10 of 6628

How much is your home worth?

Enter your address and find out!

board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®